Sony FE C 16–35mm T3.1 G
Specifications
FE C 16–35mm T3.1 G Specifications:
Brand | Sony |
Product | FE C 16–35mm T3.1 G |
Weight | 1390 g |
Mount | Sony E |
Focal Length | 16 - 35 mm |
Aperture (Max) | 3.1 |
Is an anamorphic lens? | No |
Min. Focus Distance (cm) | 28 cm |
Type of Lens | Zoom |
Aperture (Min-Max) | 3.1 - 25 |
Aperture Blades | 11 |
Lens Groups | 13 |
Elements | 16 |
image Stabilization | No |
Is a parfocal lens? | Yes |
Has autofocus | Yes |
Macro Lens | ❌ |
Weather Sealed | ✅ |
Covers a Full Frame Sensor | Yes |
Lens Hood Included | ✅ |
Sony FE C 16–35mm T3.1 G.
Reviews
Top 40mm Lens for Sony Cameras
In the market for a 40mm lens for your Sony camera? We've got you covered.